Fixtures 2024-25
VE U15g Grand Prix 2023-24 |
---|
Date&time | format & round/opponent | Venue | Result | scores | report |
---|---|---|---|---|---|
Sunday Nov 3 | VE U15g T2 R1 | report | |||
Sunday Dec 1 | VE U15g T2 R2 | Madely School | 'castle A | report | |
'castle B | |||||
'castle C | |||||
'castle D | |||||
Frodsham | |||||
Preston Panthers | |||||
Sunday Jan 12 | VE U15g T1 | ||||
Sunday Feb 16 | VE U15g T1 | report | |||
Saturday Mar 22 | VE U15g T1 Gold Cup | report | |||
Sunday Mar 23 | VE U15g T! Platinum cup | Kettering |
Wirral U15s
Dates for the U15 Girls Grand Prix tournament are shown below. Early rounds will be played as 4-a-side games on badminton courts. The Tier 1 competition starts in 2024 and will be played in 6v6 format in 2025. Regional and/or national play-offs willbe held at the end of the season on a finals weekend.